Adirondack Directory
Port Henry Business Directory
Below are local business in the Port Henry & Lake Champlain Region that our property owners, or expecting property owners, may find helpful. Please explore.
If you are a local business, and have a service that may help our Internet visitors explore the Adirondack Park, please contact us so we can post your business.
| A | Area Code (518) | |||
|
Adirondack Hair Associates |
Port Henry | 546-7717 | ||
| Aubuchon Hardware | Port Henry | 546-3005 | ||
| B | ||||
|
B&S Construction |
Moriah | 546-8241 | ||
| Balsam Pillow Farm Stand | Moriah Road | Moriah | ||
| Barber-Cooke Agency (Insurance) | Port Henry | 546-3892 | ||
| Bill Petro Excavating | Port Henry | 546-8258 | ||
| Blair's Carpet & Vinyl | Moriah | 546-7315 | ||
| Blue Ox Forest Products | Moriah | 546-7463 | ||
| Boyea's Grocery & Deli | Moriah Corners | 546-3744 | ||
| Bryant's Lumber & Home Improvement | Port Henry | 546-7433 | ||
| Bryant's True Value Hardware | Port Henry | 546-7433 | ||
| Bulwagga Bay Bar & Lounge | Port Henry | 546-7563 | ||
| By Design Graphics | Port Henry | 546-7463 | ||
| C | ||||
|
Catch-Penny Thrift Shop |
Port Henry | 546-7096 | ||
| Champlain Contracting | Moriah | 546-7232 | ||
| Cytech Hardwoods | Port Henry | 546-3166 | ||
| Collin's Motel & Bar | Port Henry | 546-7805 | ||
| Collin, Terry - DJ Service | Port Henry | 546-8677 | ||
| Community Insurance Agency | Port Henry | 546-7130 | ||
|
Cross, Thurman - Painting |
Moriah Center | 942-7609 | ||
| D | ||||
|
David Newell Carpentry |
Port Henry | 546-3674 | ||
| Decker Flats Greenhouse | Moriah | 546-3369 | ||
| Dennis Gray Excavating | Witherbee | 942-7182 | ||
| Dick Sherman Trucking & Paving | Mineville | 942-7804 | ||
| Dockside Café (Seasonal) | Port Henry |
546-3432 |
||
| Dora's Deli | Moriah | 546-3007 | ||
| Du-Rite Construction | Moriah | 546-9930 | ||
| E | ||||
| Emil's Snack Bar (seasonal) | Port Henry | 546-7292 | ||
| F | ||||
|
F.M.B. Fishing Supply |
Port Henry | |||
| Family Fun Cabins | Port Henry | 546-7127 | ||
| Fashion Corner Bridal Shop | Port Henry | 546-7499 | ||
| Fort St. Frederic | Crown Point | 597-3666 | ||
| Fort Ticonderoga | Ticonderoga | 585-2821 | ||
| Firlik, Jim - DJ Service | Port Henry | 546-7682 | ||
| Frank's Knotty Pine | Port Henry | 546-3650 | ||
| From Foundation To Finish | Moriah | 546-3086 | ||
| G | ||||
|
|
||||
| Gloria's Country Inn, | Mineville | 942-3065 | ||
|
Gilbo's Modern Design |
Port Henry | 546-7729 | ||
| George's II Restaurant | 546-3706 | |||
| Gilbo's Gym | Port Henry | |||
| Golden Palace Chinese Restaurant | Port Henry | 546-7950 | ||
| Grover Hills Deli | Mineville | 942-7513 | ||
| Gumlaw, Jerry - Drywall | Moriah Center | 546-7366 | ||
| Guns For Less | Moriah | 546-7669 | ||
| H | ||||
|
Harland, Tim - Carpentry |
Port Henry | 546-3190 | ||
| Heaven's Light Florist & Gifts, | Port Henry | 546-3788 | ||
| I | ||||
| Iron Center Museum | Port Henry | 546-3387 | ||
| J | ||||
| K | ||||
|
King's Inn Fine Dining |
Port Henry | 546-7633 | ||
| Kudlacik, Leo (Surveyor) | Port Henry | 546-7970 | ||
| L | ||||
| LaPier, Dick - Carpentry | Mineville | 942-7886 | ||
| Leclair, Ed - Carpentry | Port Henry | 546-8626 | ||
| M | ||||
|
Martin's Pharmacy (copy & fax) |
Port Henry | 546-7244 | ||
| McFerran, Bob - Painting | Moriah Center | 546-7188 | ||
| Meadowbrook Homestead Emu Ranch | Mineville | 942-3372 | ||
| Mike's Shanty Rentals | Port Henry | 546-7414 / 546-7907 | ||
| Millbrook Diner | Moriah Center | 546-3010 | ||
| Millbrook Treats & Treasures (Seasonal) | Moriah Center | 546-9990 | ||
| Mineville Rexall Convenience Store | Mineville |
942-5262 |
||
| Mineville V.F.W. (Bowling) | Mineville | 942-3344 | ||
| Mountain Marine, Cycle & Equipment | Port Henry | 546-7015 | ||
| Moriah Chamber of Commerce | Port Henry | 546-7212 | ||
| Moriah Health Center | Mineville | 942-6661 | ||
| Moriah Martial Arts Center | Port Henry | 546-7946 | ||
| N | ||||
|
Nephew (Cledas) Insurance Agency |
Moriah Corners | 546-7198 | ||
| North Country Community College | Mineville | 942-7030 | ||
| O | ||||
| P | ||||
|
Penelope The Clown |
Port Henry | 546-7935 | ||
| Penfield Museum | Crown Point | 597-3804 | ||
| Pete Hanson Shanties | Port Henry / Moriah | 546-7808 | ||
| Poor Man’s Fishing Charters and Shanty Rentals | Mineville | 942-7510 | ||
| Port Henry's Champ Beach Park | Port Henry | 546-7123 | ||
| Port Henry Diner | Port Henry | 546-3400 | ||
| Port Henry Video & More | Port Henry | 546-3706 | ||
| Q | ||||
| R | ||||
| PO Box 51 | Ticonderoga | |||
| Port Henry | 546-3565 | |||
| Ronnie Sargent Excavating | Moriah | 546-7030 | ||
| S | ||||
|
Sagan's Fashions |
Port Henry | 546-7212 | ||
| Salerno's Fine Wines & Liquor Store | Port Henry |
546-3310 |
||
| Sherman Free Library | Port Henry | 546-7461 | ||
| Sprague's Woodcraft Shop | Port Henry | 546-7858 | ||
|
Smart Shop, (Hunting & Fishing Supplies) |
Port Henry | 546-7888 | ||
| Stewart’s Shops | Port Henry | 546-3025 | ||
| Sunsations, (Salon/Tanning) | Port Henry | 546-8267 | ||
| Swan's Brookside | Port Henry | 546-3058 | ||
| T | ||||
|
T. T.'s Takeout |
Moriah Center | 546-3044 | ||
| The Old Mine | Moriah Center | |||
| The Tea Cottage (Seasonal / Reservations Only) | Moriah | 546-3513 | ||
|
Tom's Woodworking (T. Jaquish) |
Moriah | 546-7651 | ||
| Town of Moriah Historical Society | Port Henry | 546-7524 | ||
| Town of Moriah Public Golf Course | Port Henry | 546-9979 | ||
| U | ||||
| V | ||||
| Port Henry | 546-7400 | |||
| Vicky's Taqueria | Port Henry | 546-7502 | ||
| Visitors Bureau | Crown Point | 597-4646 | ||
| W | ||||
|
William Ball Construction |
Port Henry | 546-8627 | ||
| William Potskowski, Attorney, | Port Henry | 546-3391 | ||
| X | ||||
| Y | ||||
| Yamaha Golf & Battery | Port Henry | 546-9911 | ||
|
Yakalis, Tom - Logging |
Moriah | 546-7885 | ||
| Z |
"Rentals by Shawna"
Adirondack Country Homes Realty Inc.
518.532.7900
DISCLOSURE: Adirondack Country Homes Realty Inc. is not affiliated with any of the above businesses or organizations, nor can vouch for the quality or performance of any of the above.
Adirondack Country Homes Realty Inc. is NOT responsible for the actions of the above parties or businesses. This is brought as a public service only. Please e-mail us any corrections .