Adirondack 46'er' Club Directory - in progress
![]() ![]() ![]() |
Snowy Mountain, photographed by Jamie Sawyer
|
46'er Directory
What's a 46'er? A 46'er is a climber
who has ascended all the high peaks in the Adirondacks. Originally
only the mountains of over 4,000 feet qualify! Later it was found a
few tweaked under 4K, but the club still keep list due to heritage, and a
great challenge.
To be a 46'er, one has to climb all of the mountains listed below and report the climbs in writing (no e-mail) to the Historian of the Adirondack Forty-Sixers, PO Box 9046, Schenectady, NY 12309. Contact them to start your climbing file. Are you ready for a challenge that you'll never forget? Bring the family, because for the non-46'ers, there is plenty to do! Remember to share your stories with us after you climb the "BIG" ones. Our viewers would like to share your tall (really tall) tales, and photos too! Amateur and professional stories all welcomed. Get published, FREE! Contact us! Hint: the 46'ers know its a challenging track and after 30 of the peaks, you can become an "Aspiring Forty-Sixer", a status still to be proud of! Check them out at www.akd46r.org!
|
| RANK | MOUNTAIN | ELEVATION (FEET) |
| 1 | Marcey | 5,344 |
| 2 | Algonquin | 5,114 |
| 3 | Haystack | 4,960 |
| 4 | Skylight | 4,926 |
| 5 | Whiteface | 4,867 |
| 6 | Dix | 4,857 |
| 7 | Gray | 4,840 |
| 8 | Iroquois Park | 4,840 |
| 9 | Basin | 4,824 |
| 10 | Gothics | 4,736 |
| 11 | Colden | 4,714 |
| 12 | Giant | 4,627 |
| 12 | Nippletop | 4,620 |
| 14 | Santanoni | 4,607 |
| 15 | Redfield | 4,606 |
| 16 | Wright Peak | 4,580 |
| 17 | Saddleback | 4,515 |
| 18 | Panther | 4,442 |
| 19 | Tabletop | 4,427 |
| 20 | Rocky Peak | 4,420 |
| 21 | Macomb | 4,405 |
| 22 | Armstrong | 4,440 |
| 23 | Hough | 4,400 |
| 24 | Seward | 4,361 |
| 25 | Marshall | 4,360 |
| 26 | Allen | 4,340 |
| 27 | Big Slide | 4,240 |
| 28 | Esther | 4,240 |
| 29 | Upper Wolfjaw | 4,185 |
| 30 | Lower Wolfjaw | 4,175 |
| 31 | Street | 4,166 |
| 32 | Phelps | 4,161 |
| 33 | Donaldson | 4,140 |
| 34 | Seymour | 4,120 |
| 35 | Sawteeth | 4,100 |
| 36 | Cascade | 4,098 |
| 37 | South Dix | 4,060 |
| 38 | Porter | 4,059 |
| 39 | Colvin | 4,057 |
| 40 | Emmons | 4,040 |
| 41 | Dial | 4,020 |
| 42 | East Dix | 4,012 |
| 43 | Blake Peak | 3.960 |
| 44 | Cliff | 3,960 |
| 45 | Nye | 3,895 |
| 46 | Couchsachrage | 3,820 |
* McNaughton wish is 4,000 is not required
Click Here to Return to Home Page
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can
vouch for the quality, and is NOT responsible for the actions of the above parties, nor responsible for complete accuracy of the posting. This is brought as a public service message only.